Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Wade | 1 |
2 | Wadsworth | 3 |
3 | Walker | 2 |
4 | WALTER | 2 |
5 | WARNER Warner | 8 2 10 |
6 | WASHBURN | 1 |
7 | Webber | 1 |
8 | Weed | 1 |
9 | West | 7 |
10 | Westover | 1 |
11 | Whitcomb | 1 |
12 | WHITMAN | 1 |
13 | WILCOX | 1 |
14 | WILKINS | 1 |
15 | Wilkinson | 1 |
16 | WILLIAMS | 1 |
17 | Willis | 1 |
18 | Winterbottom | 1 |
19 | WITHERSPOON | 1 |
20 | WOOD | 1 |
21 | WOODCOCK | 2 |
22 | WOODHULL | 1 |
23 | Woods | 1 |
24 | Woody | 1 |
25 | WRIGHT | 2 |
Total individuals: 46 Total Names: 26 |