Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Page | 1 |
2 | PAINE | 1 |
3 | Palmer | 6 |
4 | Paramore | 1 |
5 | PATTEN | 1 |
6 | Pearson | 1 |
7 | PEASE | 4 |
8 | PECK | 38 |
9 | Peel PEEL | 9 1 10 |
10 | Perkins | 1 |
11 | PETERSON | 1 |
12 | PHILLIPS Phillips | 9 2 11 |
13 | Pieterson | 1 |
14 | PLETTENBERG | 1 |
15 | PORTER | 1 |
Total individuals: 79 Total Names: 17 |