Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | MCCULLOUGH McCullough | 4 2 6 |
2 | Macdonald | 1 |
3 | McDougal | 1 |
4 | McFadden | 2 |
5 | McKay | 1 |
6 | MACKCLAFLIN | 1 |
7 | MCMACHEN | 1 |
8 | MANGOLD | 5 |
9 | Manville | 3 |
10 | Marsden | 23 |
11 | MARSH | 23 |
12 | MARTIN | 5 |
13 | MARY | 1 |
14 | Matheson | 1 |
15 | MATHEWS | 6 |
16 | Matthews MATTHEWS | 3 1 4 |
17 | MATTOON | 4 |
18 | Merrill | 3 |
19 | Middleton MIDDLETON | 1 1 2 |
20 | MIGHEL | 1 |
21 | MIGHELL | 5 |
22 | MIGHILL | 1 |
23 | MIGHILLS | 1 |
24 | Millard | 1 |
25 | Miller MILLER | 11 1 12 |
26 | Minyard | 1 |
27 | Mish | 1 |
28 | MITCHELL Mitchell | 13 1 14 |
29 | Monson | 1 |
30 | Moody | 1 |
31 | Morey | 1 |
32 | Mortensen MORTENSEN | 5 1 6 |
33 | MOWRY | 1 |
34 | Murray | 2 |
Total individuals: 142 Total Names: 40 |