Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | HAENDSCHI OR HANTSCHI | 1 |
2 | HAIGHT | 10 |
3 | HAIGHT (HOYT) (HAIT) | 1 |
4 | HALL | 11 |
5 | Hancock | 8 |
6 | Hansen | 3 |
7 | Hanson | 1 |
8 | HARRIS | 1 |
9 | Hartman | 1 |
10 | Hasetin | 1 |
11 | Hastings | 6 |
12 | Hatch | 1 |
13 | Haws | 10 |
14 | HAWXHURST | 1 |
15 | HAYT | 1 |
16 | HELM | 6 |
17 | HELME | 3 |
18 | Henderson | 4 |
19 | Hendricksdotter | 1 |
20 | Heywood | 1 |
21 | Hiden | 2 |
22 | HILLS | 1 |
23 | Holbrook | 1 |
24 | HOOPER | 1 |
25 | HORTON | 17 |
26 | HORTON III | 1 |
27 | HOYT | 1 |
28 | HOYT (HAYT) | 3 |
29 | HOYT (HAYT) (HOIT) (HAIGHT) | 1 |
30 | HUDSON | 2 |
31 | Hulet | 2 |
32 | Humphrey | 1 |
33 | Hunt | 1 |
34 | Hurst | 1 |
Total individuals: 107 Total Names: 34 |