Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Farr | 1 |
2 | Fish | 3 |
3 | Flake | 1 |
4 | Fletcher | 4 |
5 | FOCKEN (FOCHEN) | 1 |
6 | Foree | 1 |
7 | FOSCUE | 11 |
8 | Fountain | 1 |
9 | FRANKS | 1 |
10 | Freeman | 4 |
11 | French | 1 |
12 | Frost | 1 |
13 | FULLER | 1 |
Total individuals: 31 Total Names: 13 |