Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Bailey | 1 |
2 | Ballard | 1 |
3 | BALLOU Ballou | 41 2 43 |
4 | Banta | 1 |
5 | BARNABY | 1 |
6 | BARNEY Barney | 47 13 60 |
7 | BATEMAN | 9 |
8 | Bennion | 4 |
9 | Benson | 3 |
10 | Bertholf | 1 |
11 | Bever | 1 |
12 | Bierman | 1 |
13 | BILLINGS SHEPARDSON | 1 |
14 | Bingham | 1 |
15 | BISHOP | 2 |
16 | Blanchard | 1 |
17 | Bland | 1 |
18 | Blocker | 1 |
19 | Bodfish | 2 |
20 | Bogart | 2 |
21 | BOLTWOOD | 1 |
22 | Bradford | 1 |
23 | BREWSTER | 2 |
24 | BREYANDT | 2 |
25 | BREYHANDT | 1 |
26 | Brice | 1 |
27 | Brimhall | 1 |
28 | Brinckerhoff | 1 |
29 | Brinkerhoff | 18 |
30 | Brinkerhoff Jr. | 1 |
31 | Broadbent | 1 |
32 | BROWN | 2 |
33 | BRYANT | 5 |
34 | BUSER | 1 |
35 | BUSHMAN Bushman | 55 21 76 |
36 | Bushman Brinton | 1 |
37 | BUSHMAN OR BUSSMANN | 1 |
38 | BUSSMANN | 13 |
39 | Button | 1 |
Total individuals: 267 Total Names: 42 |